Wire Basket Cable Tray (Wire Mesh) click here for catalog pages 

Wire Mesh Installation Video -Click here

Available in Electro-plated, Hot dipped Galvanized or Stainless Steel 

Niedax Wire Basket Tray is perfect for all of your Data / Telecom applications. Our mesh basket tray is also great for general wire management and/or cabling systems installations.  Use Niedax Wire Basket Tray for a clean & easy installation. Bends and turns can easily be cut on site allowing for any configuration or for working around unexpected obstacles. Routing your voice / data / video or electrical applications can now be simple, efficient and hassle-free. 

Standard heights are: 2", 4" & 6" and trays are available in widths from 2” – 24”. UL Classified 

Tech data for mesh trays:

    Catalog #   Metric Standard   US Standard
    standard length:   height width weight  dia. IEC rating   height width weight  dia. NEMA rating
    3 meters / 10 ft.   in mm in mm in kg in mm at 1.5 m span   inches inches in lbs inches at 6.6 ft span
                             
V F   GRSX  60.100   60 100 2.4 4.0 26 kg/m   2 4 5.3 0.16 17 lb/ft
V F   GRSX  60.150   60 150 3.6 4.5 42 kg/m   2 6 7.9 0.18 17 lb/ft
V F   GRSX  60.200   60 200 4.2 4.5 42 kg/m   2 8 9.2 0.18 17 lb/ft
V F   GRSX  60.300   60 300 6.0 4.8 50 kg/m   2 12 13.2 0.19 17 lb/ft
V F   GRSX  60.400   60 400 7.3 4.8 65 kg/m   2 16 16.1 0.19 42 lb/ft
V F   GRSX  60.450   60 450 7.9 4.8 65 kg/m   2 18 17.4 0.19 42 lb/ft
V F   GRSX  60.500   60 500 8.6 4.8 65 kg/m   2 20 18.9 0.19 42 lb/ft
V F   GRSX  60.600   60 600 9.9 4.8 65 kg/m   2 24 21.8 0.19 42 lb/ft
                             
V F   GRSX 110.100   110 100 4.2 4.5 76 kg/m   4 4 9.2 0.18 56 lb/ft
V F   GRSX 110.150   110 150 4.9 4.5 76 kg/m   4 6 10.8 0.18 56 lb/ft
V F   GRSX 110.200   110 200 6.0 4.8 83 kg/m   4 8 13.2 0.19 56 lb/ft
V F   GRSX 110.300   110 300 7.3 4.8 83 kg/m   4 12 16.1 0.19 56 lb/ft
V F   GRSX 110.400   110 400 8.6 4.8 104 kg/m   4 16 18.9 0.19 56 lb/ft
V F   GRSX 110.450   110 450 9.2 4.8 104 kg/m   4 18 20.2 0.19 56 lb/ft
V F   GRSX 110.500   110 500 9.9 4.8 104 kg/m   4 20 21.8 0.19 56 lb/ft
V F   GRSX 110.600   110 600 11.2 4.8 125 kg/m   4 24 24.6 0.19 69 lb/ft
                             
V F   GRSX 160.200   160 200 7.3 4.8 104 kg/m   6 8 16.1 0.19 56 lb/ft
V F   GRSX 160.300   160 300 8.6 4.8 104 kg/m   6 12 18.9 0.19 56 lb/ft
V F   GRSX 160.400   160 400 9.9 4.8 120 kg/m   6 16 21.8 0.19 56 lb/ft
V F   GRSX 160.450   160 450 10.6 4.8 120 kg/m   6 18 23.3 0.19 56 lb/ft
V F   GRSX 160.500   160 500 11.2 4.8 120 kg/m   6 20 24.6 0.19 56 lb/ft
V F   GRSX 160.600   160 600 12.6 4.8 133 kg/m   6 24 27.7 0.19 83 lb/ft
                             
E3     GRX  60.060/2   60 60 0.9 3.5 16 kg/m   2 2 2.0 0.14 11 lb/ft
E3     GRX  60.100   60 100 1.8 3.5 16 kg/m   2 4 4.0 0.14 11 lb/ft
E3     GRX  60.150   60 150 2.2 3.5 16 kg/m   2 6 4.8 0.14 11 lb/ft
E3     GRX  60.200   60 200 2.5 3.5 16 kg/m   2 8 5.5 0.14 11 lb/ft
E3     GRX  60.300   60 300 4.2 4.0 30 kg/m   2 12 9.2 0.16 21 lb/ft
                             
E3 E5   GRSX  60.100   60 100 3.0 4.5 26 kg/m   2 4 6.6 0.16 17 lb/ft
E3 E5   GRSX  60.150   60 150 3.6 4.5 42 kg/m   2 6 7.9 0.18 17 lb/ft
E3 E5   GRSX  60.200   60 200 4.2 4.5 42 kg/m   2 8 9.2 0.18 17 lb/ft
E3 E5   GRSX  60.300   60 300 5.3 4.5 50 kg/m   2 12 11.7 0.19 17 lb/ft
E3 E5   GRSX  60.450   60 450 7.1 4.5 60 kg/m   2 18 15.6 0.19 42 lb/ft
E3 E5   GRSX  60.600   60 600 8.8 4.5 60 kg/m   2 24 19.4 0.19 42 lb/ft
                             
E3 E5   GRSX  110.100   110 100 4.2 4.5 44 kg/m   4 4 9.2 0.18 34 lb/ft
E3 E5   GRSX  110.150   110 150 4.9 4.5 44 kg/m   4 6 10.8 0.18 34 lb/ft
E3 E5   GRSX  110.200   110 200 5.3 4.5 55 kg/m   4 8 11.7 0.18 34 lb/ft
E3 E5   GRSX  110.300   110 300 6.5 4.5 55 kg/m   4 12 14.3 0.18 34 lb/ft
E3 E5   GRSX  110.450   110 450 8.2 4.5 55 kg/m   4 18 18.0 0.18 34 lb/ft
E3 E5   GRSX  110.600   110 600 10.0 4.5 75 kg/m   4 24 22.0 0.18 40 lb/ft
                             
                             
                             
V     Electoplated Finish                    
F     Hot Dip Galvanized Finish                  
E3     Stainless 304                        
E5     Stainless 316                        

 

Hardware, Mounting Brackets, Dividers, and Hangars Available 

 

 

Send mail to Steve Childers with questions or comments about this web site.
Last modified: 08/26/10